Description
Configuration text example in the Assessment & Plan Settings screen.
Keyword | Found Text | Not Found Text | Notes |
ActiveAllergies | Allergies Diagnosed: [items] | ||
ActiveDiagnosis | with a previous history of: [items] | ||
ActiveMedications | Patient is taking [items] | ||
AllergiesDiagnosed | Allergies diagnosed: [items] | ||
AllergiesInactivated | Allergies Inactivated: [items] | ||
ChiefComplaint | comes with: [items]. | ||
CounselingForNutritionAndPhysical.... | Counseling for nutrition and physical activity were offered. | ||
DevelopmentalMilestones | Development Milestones evaluated [Age]. | ||
EducationHandedOut | Educations handed out were: [items]. | ||
FollowUp | Plan Follow Up Return in __ days | Patient instructed to return as necessary. | |
FutureOrders | Patient pending future orders: [items] | ||
Goals | |||
HighRiskOfFalling | |||
Immunizations | Immunizations administered were: [items] | ||
InactivatedDiagnosis | Inactivated Diagnosis were: [items] | ||
Instructions | |||
OptimalInstrument | |||
OrdersGiven | Orders given were: [items] | ||
PatientSummary | [Gender] patient of [Age] of age. | ||
PhoneCalls | |||
PrescribedMedications | Medications prescribed were: [items] | ||
ProceduresPerformed | Procedures performed were: [items]. | ||
Questionnaires | The following questionnaire given were: [items] | ||
ReferralsGiven | Referrals given were: [Provider Name] with a specialty of [Specialty] | ||
ResolvedDiagnosis | | | |
RuleOuts | The following conditions have been ruled out: [items]. | | |
SmokingStatus | | | |
TodayAnticipatoryGuidances | The following anticipatory guidances were given: [items]. | | |
TodayBloodSugarTests | | | |
TodaysDiagnosis | Patient now presents: [items] | | |
TodaysMenstrualHistoryEntry | | | |
TodaysOrdersResults | Orders results received were: [items]. | | |
Access
From the Advanced Progress Note screen, press the Assessment & Plan Settings option.
- The following screen will be displayed for settings of texts:
Recommended Article: